Description
Merchandise Condition:
These returns are untested, but have been “conditionally assessed” based on a visual inpsection.
Packaging:
The packaging may be in various states including: new, opened, distressed and/or missing.
Warranty Information:
Warranties...
Read MoreShipping and Other Information
- Condition Like New
- Location Fort Worth, TX
- Number of Units/Pallets 1 Box
- Item Quantity 25
- Weight 41 lbs
Categories
-
Tools -> Tool AccessoriesUSD $1,508.16 (93.1 %)
-
Tools -> Hand ToolsUSD $59.00 (3.6 %)
-
Home -> Storage & OrganizationUSD $24.98 (1.5 %)
-
Tools -> Tool Accessories23 (92.0 %)
-
Tools -> Hand Tools1 (4.0 %)
-
Home -> Storage & Organization1 (4.0 %)
Manufacturers
-
Builders World Wholesale DistributionUSD $1,042.97 (64.4 %)
-
MilwaukeeUSD $549.17 (33.9 %)
-
Builders World Wholesale Distribution13 (52.0 %)
-
Milwaukee12 (48.0 %)
brand | product | condition | upc | qty | msrp | ext msrp |
---|---|---|---|---|---|---|
Builders World Wholesale Distribution | 49-24-2310 | Like New | 045242311590 | 1 | USD $15.97 | USD $15.97 |
Milwaukee | 49-56-9685 | New | 045242516476 | 2 | USD $24.97 | USD $49.94 |
Milwaukee | 48-22-8339 | Like New | 045242618026 | 1 | USD $24.98 | USD $24.98 |
Milwaukee | 48-89-4636 | New Damaged Box | 045242353552 | 1 | USD $28.87 | USD $28.87 |
Milwaukee | 49-16-2485 | New | 045242570522 | 1 | USD $29.00 | USD $29.00 |
Milwaukee | 49-16-2485 | Like New | 045242570522 | 2 | USD $29.00 | USD $58.00 |
Milwaukee | 2735-20 | Like New | 045242199143 | 1 | USD $59.00 | USD $59.00 |
Milwaukee | 49-22-1113E | New Damaged Box | 045242775132 | 1 | USD $58.97 | USD $58.97 |
Milwaukee | 48-27-1520 | Like New | 045242521838 | 1 | USD $69.99 | USD $69.99 |
Builders World Wholesale Distribution | 48-59-1812 |
Fully Functional Grade A |
045242271276 | 1 | USD $79.00 | USD $79.00 |