Description
Shipping and Other Information
- Condition Brand New
- Location Frankfort, KY
- Number of Units/Pallets 1 Pallet
- Item Quantity 14
- Weight 352 lbs
Categories
-
Appliances -> AccessoriesUSD $9,986.45 (100.0 %)
-
Appliances -> Accessories14 (100.0 %)
Manufacturers
-
MieleUSD $6,571.45 (65.8 %)
-
LiebherrUSD $1,798.00 (18.0 %)
-
DacorUSD $1,398.00 (14.0 %)
-
VikingUSD $219.00 (2.2 %)
-
Miele7 (50.0 %)
-
Liebherr4 (28.6 %)
-
Dacor2 (14.3 %)
-
Viking1 (7.1 %)
brand | product | condition | upc | qty | msrp | ext msrp |
---|---|---|---|---|---|---|
Viking | SSKKVIR530 | New | 800284021728 | 1 | USD $219.00 | USD $219.00 |
Liebherr | 9901428 | New | 9005382215371 | 2 | USD $299.00 | USD $598.00 |
Liebherr | 39901489 | New | 9005382215432 | 2 | USD $600.00 | USD $1,200.00 |
Dacor | RAC24DPLHSR | New | 847364019121 | 2 | USD $699.00 | USD $1,398.00 |
Miele | DRIBXXL | New | 4002515401699 | 1 | USD $749.00 | USD $749.00 |
Miele | KFP6700ED/CS | New | 4002516243601 | 2 | USD $799.00 | USD $1,598.00 |
Miele | KSK2002 | New | 4002516113041 | 1 | USD $839.00 | USD $839.00 |
Miele | KFP3005ED/CS | New | 4002516324553 | 1 | USD $1,067.45 | USD $1,067.45 |
Miele | KFP3605SS | New | 4002516324560 | 2 | USD $1,159.00 | USD $2,318.00 |
Confirm Your Bid
Confirm Buy Now
Calculate shipping
*Disclaimer* The shipping price being quoted is an estimate and subject to change. You may choose to "arrange your own shipping" provider during the checkout process.
Calculate shipping
*Disclaimer* The shipping price being quoted is an estimate and subject to change. You may choose to "arrange your own shipping" provider during the checkout process.
brand | product | condition | upc | price |
---|---|---|---|---|
Viking | VikingSSKKVIR530 | New | 800284021728 | USD $219.00 |
Liebherr | Liebherr9901428 | New | 9005382215371 | USD $299.00 |
Liebherr | Liebherr39901489 | New | 9005382215432 | USD $600.00 |
Dacor | DacorRAC24DPLHSR | New | 847364019121 | USD $699.00 |
Miele | MieleDRIBXXL | New | 4002515401699 | USD $749.00 |
Miele | MieleKFP6700ED/CS | New | 4002516243601 | USD $799.00 |
Miele | MieleKSK2002 | New | 4002516113041 | USD $839.00 |
Miele | MieleKFP3005ED/CS | New | 4002516324553 | USD $1,067.45 |
Miele | MieleKFP3605SS | New | 4002516324560 | USD $1,159.00 |
The prices generated in the "Price" column below are based on the sale price scraped from the link in the "Source" column and are subject to change.
The estimate assumes all products are in Like New, Grade A, Fully functioning condition and include, original manufacturer accessories and packaging. Direct Liquidation LLP its affiliates, partners, contractors and subsidiaries do not warrant or make any claims of any kind as to the perceived sales prices of any item below. Please use the below as a guide and for reference purposes only.
We do not warrant or make any representations regarding the use or the results of the use of the materials on this site in terms of their correctness, accuracy, reliability, or otherwise. You assume the entire cost of all necessary servicing, repair, or correction. We may make changes to the materials and services at this site, including the temporary or permanent cessation of all or any portion of this site, at any time without notice
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc sollicitudin enim justo, vel facilisis nulla euismod a nunc molestie
account now
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc sollicitudin enim justo, vel facilisis nulla euismod a nunc molestie
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc sollicitudin enim justo, vel facilisis nulla euismod a nunc molestie